Dorchester is a wonderful neighborhood and Dorchester people and businesses are generous and caring.
Don’t believe us? Here’s the proof:
Past Donations
Charity | Benefit Event | Amount | |
2009 | |||
St. Mary’s | Harvest Mixer | $1,000 | |
Kit Clark Senior Services | Tea Dance | ** | |
Gay Mens Domestic Violence | * | $250 | |
2010 | |||
Dorchester Historic Society | Tea Dance | $750 | |
Partners in Health-PACT | Tea Dance | $750 | |
Boston Partners in Education | Bowling | ** | |
2010 Year Total | (incomplete) $1,500 | ||
2011 | |||
It Gets Better | Harvest Mixer | ** | |
Boston City Singers | Oscars | $400 | |
dotWell | Tea Dance | $1,500 | |
2011 Year Total | (incomplete) $1,900 | ||
2012 | |||
DotART | Tea Dance | $1,000 | |
Interim House | Tea Dance | $1,000 | |
Victory Program | * | ** | |
2012 Year Total | (incomplete) $2,000 | ||
2013 | |||
Dorchester YMCA | Oscars | $400 | |
One Fund | Endorsement Night – April | $260 +$50 | |
One Fund | Tea Dance | $2,000 | |
2013 Year Total | $2,710 | ||
2014 | |||
Dorchester Arts Collaborative | Oscars & DotDay Summer Party at Cedar Grove | $400 | |
Victory Program | Support for Dinnerfest | $250 | |
Dorchester Day Parade | Tea Dance | $200 | |
Dot Art | Tea Dance | $1,000 | |
Dorchester House | Tea Dance | $1,000 | |
Dorchester Historical Society | Tea Dance | $100 | |
St Mary’s Center for Women & Children | Harvest Mixer | $440 and OODLES of cute, fluffy and totally adorable donations! | |
2014 Year Total | $3,390+ plus | ||
2015 | |||
Boston Partners in Education | Bowling! | $271 | |
Boston City Singers | Oscars | $250 | |
Victory Program/Boston Living Center | Support for Dinnerfest | $250 | |
Kit Clark Senior Services | DotDay Summer Party at Cedar Grove | $400 | |
The Network/La Red | Tea Dance | $2,000 | |
Children’s Holiday Party at DotHealth | Harvest Mixer | $1,000 and bags and bags of wonderful toys! | |
2015 Year Total | $4,171+ plus | ||
2016 | |||
Boston Partners in Education | Bowling! | $250 | |
— | Oscars –Not in 2016– | — | |
Victory Program/Boston Living Center | Support for Dinnerfest –Not in 2016– | — | |
Dot Art | DotDay Summer Party at Cedar Grove | $200 | |
Dorchester Historical Society | DotDay Summer Party at Cedar Grove | $150 | |
Dorchester Youth Collaborative | Tea Dance | $2,000 | |
St Mary’s Center for Women & Children | Harvest Mixer | $786 | |
2016 Year Total | $3,386 | ||
2017 | |||
— | Bowling! –Not in 2017– | — | |
— | Oscars –Not in 2017– | — | |
DotOUT Brings the Rainbow to Southie | South Boston’s St Patrick’s Day Parade Rainbow Gay Pride Flag Giveaway | $595 | |
BAGLY | DotDay Summer Party at Cedar Grove | $304 | |
Dorchester Youth Collaborative | DotDay Summer Party at Cedar Grove | $304 | |
BAGLY | Tea Dance | $2,000 | |
Dorchester Youth Collaborative | Tea Dance | $2,000 | |
All Dorchester Sports & Leadership | Harvest Mixer | $709 | |
2017 Year Total | $5,912 | ||
2018 | |||
Boston Partners in Education | Bowling! | $700 | |
Victory Program | Support for Dinnerfest | $500 | |
Rainbow Railroad | Tea Dance | $2,658 | |
Louis D Brown Peace Institute | Tea Dance | $2,658 | |
MSPCA | Harvest Mixer | $700 | |
2018 Year Total | $7,216 | ||
2021 | |||
Boston Partners in Education | $1,400 | ||
2021 Year Total | $1,400 | ||
2022 | |||
St Mary’s Center for Women and Children | $2,000 | ||
OutRight International | $2,000 | ||
2022 Year Total | $4,000 | ||
* – Event info missing; ** – Final amount in archives! |